Home | » Products | » Pure Lead | » Pure Lead Ingot |
Pure Lead Ingot
Next > >

Pure Lead Ingot
Product Code : 01
Brand Name : NIKITA INDUSTRIES
Product Description
Composition of Refined Lead / Pure Lead –
Elements | Symbol | Composition in % |
Antimony | Sb | 0.001 (max) |
Arsenic | As | 0.001 (max) |
Tin | Sn | 0.001 (max) |
Copper | Cu | 0.001 (max) |
Bismuth | Bi | 0.015 (max) |
Iron | Fe | 0.001 (max) |
Nickel | >Ni | 0.001 (max) |
Silver | Ag | 0.003 (max) |
Zinc | Zn | 0.001 (max) |
Calcium | Ca | 0.0005 (max) |
Sulphur | S | 0.0005 (max) |
Aluminum | Al | 0.0005 (max) |
Selenium | Se | 0.0005 (max) |
Cadmium | Cd | 0.0005 (max) |
Tellurium | Te | 0.0010 (max) |
Lead | Pb | 99.970 (min) |
X
NIKITA INDUSTRIES PVT. LTD.
59/20, Saidpur Industrial Area, Sonipat - 131001, Haryana, India
Phone :+917259403133
Mr. Manoj Bansal
(Proprietor)
Mobile :+917259403133
![]() |
NIKITA INDUSTRIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |